<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The FEU TAMBayan &#187; reichmakayan</title>
	<atom:link href="http://www.tamarawbayan.com/author/reichmakayan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tamarawbayan.com</link>
	<description>An online Far Eastern University student &#38; alumni portal</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Look Back at Game Two</title>
		<link>http://www.tamarawbayan.com/a-look-back-at-game-two/</link>
		<comments>http://www.tamarawbayan.com/a-look-back-at-game-two/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 16:00:20 +0000</pubDate>
		<dc:creator>reichmakayan</dc:creator>
				<category><![CDATA[TamSports]]></category>
		<category><![CDATA[UAAP Season 73]]></category>

		<guid isPermaLink="false">http://www.tamarawbayan.com/?p=3434</guid>
		<description><![CDATA[I guess we all just got to wait another year. The elusive UAAP Men’s Basketball title once again escaped us. For a while, everyone thought that FEU will be the one celebrating after the basketball tiff ends. Apparently, not; we were so close to it, what happened? Well, a lot of things actually. The Tamaraws [...]]]></description>
		<wfw:commentRss>http://www.tamarawbayan.com/a-look-back-at-game-two/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>U-Games opens this Sunday</title>
		<link>http://www.tamarawbayan.com/u-games-opens-this-sunday/</link>
		<comments>http://www.tamarawbayan.com/u-games-opens-this-sunday/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 11:22:41 +0000</pubDate>
		<dc:creator>reichmakayan</dc:creator>
				<category><![CDATA[TamSports]]></category>
		<category><![CDATA[FEU Tamaraws]]></category>
		<category><![CDATA[unigames]]></category>

		<guid isPermaLink="false">http://www.tamarawbayan.com/?p=3414</guid>
		<description><![CDATA[50 of the best collegiate teams from all over the archipelago will once again meet as they vie for supremacy in the 15th University Games which starts this coming Sunday, October 24. Siliman University will be handling the hosting chores this year. Athletes will be competing in 13 events including volleyball, football, badminton, chess and [...]]]></description>
		<wfw:commentRss>http://www.tamarawbayan.com/u-games-opens-this-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure eats up Tams in Game 1</title>
		<link>http://www.tamarawbayan.com/pressured-tams-loses-game-1/</link>
		<comments>http://www.tamarawbayan.com/pressured-tams-loses-game-1/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 22:30:26 +0000</pubDate>
		<dc:creator>reichmakayan</dc:creator>
				<category><![CDATA[TamSports]]></category>
		<category><![CDATA[UAAP Season 73]]></category>

		<guid isPermaLink="false">http://www.tamarawbayan.com/?p=3211</guid>
		<description><![CDATA[The pressure to win seemed to have taken over. The Far Eastern U Tamaraws will have to work double-time to keep their title bid alive after losing big against defending champions Ateneo Blue Eagles, 49-72, last Saturday at the Araneta Coliseum. Losing Pace The Tams started out weakly as they’ve let the Eagles take an [...]]]></description>
		<wfw:commentRss>http://www.tamarawbayan.com/pressured-tams-loses-game-1/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Tams destroy Archers in OT, ready for Finals duel</title>
		<link>http://www.tamarawbayan.com/tams-destroy-archers-in-ot-ready-for-finals-duel/</link>
		<comments>http://www.tamarawbayan.com/tams-destroy-archers-in-ot-ready-for-finals-duel/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 06:07:49 +0000</pubDate>
		<dc:creator>reichmakayan</dc:creator>
				<category><![CDATA[TamSports]]></category>
		<category><![CDATA[UAAP Season 73]]></category>

		<guid isPermaLink="false">http://www.tamarawbayan.com/?p=3127</guid>
		<description><![CDATA[FEU IS BACK! After five long years, the Far Eastern U Tamaraws finally score a ticket to the Finals after prevailing over host school De La Salle, 69-59,  in overtime last Thursday at the Araneta Coliseum. The Tamaraws will be facing the winner of the Ateneo-Adamson game in a best-of-three title series. Sending out a [...]]]></description>
		<wfw:commentRss>http://www.tamarawbayan.com/tams-destroy-archers-in-ot-ready-for-finals-duel/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>FEU cagers bag top individual awards</title>
		<link>http://www.tamarawbayan.com/feu-cagers-bag-top-individual-awards/</link>
		<comments>http://www.tamarawbayan.com/feu-cagers-bag-top-individual-awards/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 16:00:22 +0000</pubDate>
		<dc:creator>reichmakayan</dc:creator>
				<category><![CDATA[TamSports]]></category>
		<category><![CDATA[UAAP Season 73]]></category>

		<guid isPermaLink="false">http://www.tamarawbayan.com/?p=3077</guid>
		<description><![CDATA[Sophomore sensation RR Garcia’s efforts were not wasted as he is hailed as UAAP Season 73’s Most Valuable Player. Garcia, who has been a key player in almost all of FEU’s games, garnered a total of 59.2 statistical points. He is the league’s top scorer with 16.8 points. The cunning 5-foot-10 guard also recorded an [...]]]></description>
		<wfw:commentRss>http://www.tamarawbayan.com/feu-cagers-bag-top-individual-awards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tams build up momentum going into Final Four</title>
		<link>http://www.tamarawbayan.com/tams-build-up-momentum-going-into-final-four/</link>
		<comments>http://www.tamarawbayan.com/tams-build-up-momentum-going-into-final-four/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 16:15:12 +0000</pubDate>
		<dc:creator>reichmakayan</dc:creator>
				<category><![CDATA[TamSports]]></category>

		<guid isPermaLink="false">http://www.tamarawbayan.com/?p=3039</guid>
		<description><![CDATA[Yes, they are up to any challenge. Amidst speculations of having a preference for their semis opponents, the FEU Tamaraws proved and showed everyone in the Araneta Coliseum that they are ready to face any team after a come-from-behind victory over defending champs Ateneo, 74-72. A 7-0 run highlighted by an RR Garcia three-pointer in [...]]]></description>
		<wfw:commentRss>http://www.tamarawbayan.com/tams-build-up-momentum-going-into-final-four/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tamaraw duo leading MVP race</title>
		<link>http://www.tamarawbayan.com/tamaraw-duo-leading-mvp-race/</link>
		<comments>http://www.tamarawbayan.com/tamaraw-duo-leading-mvp-race/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 08:55:29 +0000</pubDate>
		<dc:creator>reichmakayan</dc:creator>
				<category><![CDATA[TamSports]]></category>
		<category><![CDATA[UAAP Season 73]]></category>

		<guid isPermaLink="false">http://www.tamarawbayan.com/?p=3007</guid>
		<description><![CDATA[FEU&#8217;s very own RR Garcia and Aldrech Ramos, together with National U&#8217;s Emmanuel Mbe, leads the race for the UAAP Season 73&#8242;s Most Valuable Player plum. Garcia averaged 17.5 points, 3.5 rebounds, and 2.5 assists in  13 games. Playing about 32 minutes per outing, he is the only player in the league who has been [...]]]></description>
		<wfw:commentRss>http://www.tamarawbayan.com/tamaraw-duo-leading-mvp-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamaraws put clamps on twice-to-beat incentive</title>
		<link>http://www.tamarawbayan.com/tamaraws-clinches-twice-to-beat-incentive/</link>
		<comments>http://www.tamarawbayan.com/tamaraws-clinches-twice-to-beat-incentive/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:01:22 +0000</pubDate>
		<dc:creator>reichmakayan</dc:creator>
				<category><![CDATA[TamSports]]></category>
		<category><![CDATA[UAAP Season 73]]></category>

		<guid isPermaLink="false">http://www.tamarawbayan.com/?p=2978</guid>
		<description><![CDATA[The Far Eastern U Tamaraws clinched the first twice-to-beat incentive after winning their two games this week. FEU shook off a resilient NU squad, 72-57, last Thursday. They furthermore strengthened their hold on the number one spot in the team rankings by sinking the still winless UP Fighting Maroons, 70-48, yesterday. Bouncing off from a [...]]]></description>
		<wfw:commentRss>http://www.tamarawbayan.com/tamaraws-clinches-twice-to-beat-incentive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luckless Tamaraws falter against Archers</title>
		<link>http://www.tamarawbayan.com/luckless-tamaraws-falter-against-archers/</link>
		<comments>http://www.tamarawbayan.com/luckless-tamaraws-falter-against-archers/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:33:03 +0000</pubDate>
		<dc:creator>reichmakayan</dc:creator>
				<category><![CDATA[TamSports]]></category>
		<category><![CDATA[UAAP Season 73]]></category>

		<guid isPermaLink="false">http://www.tamarawbayan.com/?p=2879</guid>
		<description><![CDATA[It’s back to the drawing board for the FEU Tamaraws after they faltered against the DLSU Green Archers, 66-80, last Saturday at the Araneta Coliseum. The said loss is only the second for the Morayta-based dribblers and they remain on top of the team standings of the 73rd UAAP season The Tamaraws were ahead by [...]]]></description>
		<wfw:commentRss>http://www.tamarawbayan.com/luckless-tamaraws-falter-against-archers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tamaraws Quiet Growling Tigers</title>
		<link>http://www.tamarawbayan.com/tamaraws-quiet-growling-tigers/</link>
		<comments>http://www.tamarawbayan.com/tamaraws-quiet-growling-tigers/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 02:21:43 +0000</pubDate>
		<dc:creator>reichmakayan</dc:creator>
				<category><![CDATA[TamSports]]></category>
		<category><![CDATA[UAAP Season 73]]></category>

		<guid isPermaLink="false">http://www.tamarawbayan.com/?p=2820</guid>
		<description><![CDATA[Missing a key player did not stop the Tamaraws from winning. Team play was Far Eastern U’s key to clinching their victory over University of Santo Tomas, 76-67, at the Philsports Arena. Aldrech Ramos led the squad with 20 points, 15 rebounds, and 6 assists. The score of the two opposing teams were close throughout [...]]]></description>
		<wfw:commentRss>http://www.tamarawbayan.com/tamaraws-quiet-growling-tigers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

